6783 Bootmaker Way, Windsor, WI 53598 (MLS # 2008672)
Brought to you by Wisconsin Dells Realty
Listed with MHB Real Estate
|
LAST UPDATED | 9/12/2025 | TRACT | Bull Run |
---|---|---|---|
YEAR BUILT | 1997 | GARAGE SPACES | 4.0 |
COUNTY | Dane | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
School District | DeForest |
---|---|
Elementary School | Windsor |
Jr. High School | DeForest |
High School | DeForest |
ADDITIONAL DETAILS | |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Disposal, Dryer, Microwave, Oven, Range, Refrigerator, Washer |
BASEMENT | Finished, Full, Partially finished, Sump pump, Yes |
FIREPLACE | Yes |
GARAGE | Yes |
HEAT | Forced Air |
INTERIOR | Breakfast Bar, Kitchen Island, Pantry, Vaulted Ceiling(s), Walk-in closet(s) |
LOT | 0.36 acre(s) |
LOT DESCRIPTION | Corner Lot |
MLS STATUS | Active |
PARKING | Garage Door Opener, Attached |
STYLE | Ranch |
SUBDIVISION | Bull Run |
TAXES | 6129 |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
Listed with MHB Real Estate
Information is supplied by seller and other third parties and has not been verified.
Copyright 2025 South Central Wisconsin MLS Corporation. All rights reserved.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX solution is (c) Diverse Solutions 2025.
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Bradley
Sigmund to contact you even if your name is on a Federal or State
"Do not call List".